Circuit breaker, PowerPacT B, 125A, 3 pole, 600Y/347VAC, 14kA, lugs, thermal magnetic, 80%. This is Brand New in Box!
- Thermal magnetic protection in a compact size
- Front facing semi transparent cover to quickly identify breaker accessories
- A wide range of accessories, auxiliaries, and lug connections available
- Unit mount with integrated DIN rail and back pan mounting capability
- QR codes for easy access to device documentation
Specifications
Main | |
Range | PowerPact |
---|---|
Product name | PowerPact B |
device short name | BD 125 |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Complementary | |
Line Rated Current | 125 A |
---|---|
Number of Poles | 3P |
Control Type | Toggle |
Breaking capacity code | D |
Breaking capacity | 25 kA 208Y/120 V AC 50/60 Hz UL 489 25 kA 240 V AC 50/60 Hz UL 489 18 kA 480/277 V AC 50/60 Hz UL 489 18 kA 480 V AC 50/60 Hz UL 489 14 kA 600Y/347 V AC 50/60 Hz UL 489 10 kA 250 V DC UL 489 |
[Ue] rated operational voltage | 525 V AC 50/60 Hz UL 489 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 25 kA 220...240 V AC 50/60 Hz IEC 60947-2 14 kA 500...525 V AC 50/60 Hz IEC 60947-2 18 kA 380...415 V AC 50/60 Hz IEC 60947-2 18 kA 440 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
Trip unit technology | Thermal-magnetic |
Continuous current rating | 80 % |
[Ui] rated insulation voltage | 800 V IEC 60947-2 |
Suitability for isolation | Yes IEC 60947-2 |
Utilisation category | Category A |
Mechanical durability | 20000 cycles IEC 947-1 Annex K ed 5.2 |
Electrical durability | 10000 cycles IEC 947-1 Annex K ed 5.2 440 V In |
Connection pitch | 1.06 in (27 mm) |
AWG gauge | AWG 6...AWG 2/0 fine stranded aluminium/copper AWG 14...AWG 3/0 rigid or stranded aluminium/copper |
Local signalling | Presence of auxiliary contacts flag green) |
Mounting mode | Clip-on 35 x 15 mm symmetrical DIN rail) By screws plate) |
Electrical connection | Everlink lug line Everlink lug load |
Tightening torque | 44.25 lbf.in (5 N.m) 0.00…0.02 in² (2.5…16 mm²) (AWG 14...AWG 4) 79.66 lbf.in (9 N.m) 0.04…0.15 in² (25…95 mm²) (AWG 3...AWG 3/0) |
Number of slots | 1 auxiliary switch OF plug-in) 1 voltage release MN or MX plug-in) 1 alarm switch SD plug-in) |
Power wire stripping length | 0.79 in (20 mm) |
Color | Gray RAL 7016) |
9 mm pitches | 9 |
Height | 5.39 in (137 mm) |
Width | 3.19 in (81 mm) |
Depth | 3.15 in (80 mm) |
Net Weight | 2.37 lb(US) (1.074 kg) |
Quantity per Set | Set of 1 |
circuit breaker application | HACR rated |
Environment | |
Quality labels | CE |
---|---|
Standards | UL 489 CSA C22.2 No 5 EN/IEC 60947-5-1 NEMA AB1 GB 14048.2 EN/IEC 60947-2 NMX J-266 |
Product certifications | UL IEC CCC EAC CSA NOM |
IP degree of protection | Front cover IP40 IEC 60529 |
IK degree of protection | IK07 IEC 62262 |
Pollution degree | 3 IEC 60947-1 |
Ambient air temperature for operation | -13…158 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58…185 °F (-50…85 °C) |
Operating altitude | < 6561.68 ft (2000 m) without derating 5000 m with derating |
Ordering and shipping details | |
Category | 01130-BD UNIT MOUNT BREAKER/SWITCH |
---|---|
Discount Schedule | DE2 |
GTIN | 3606481153241 |
Returnability | Yes |
Country of origin | MX |
Packing Units | |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 3.39 in (8.6 cm) |
Package 1 Width | 6.30 in (16.0 cm) |
Package 1 Length | 10.12 in (25.7 cm) |
Package 1 Weight | 3.09 lb(US) (1.4 kg) |
SQUARE D BD125 POWERPACT BREAKER BDL36125 125A AMP 480Vac 3 POLE - New In Box
SKU: BD125
$595.00Price